Description
Categories | Integrated Circuits |
Manufacturer | Xilinx Inc. |
Status | Active |
Number of LABs/CLBs | 5831 |
Number of Logic Elements/Cells | 74637 |
Total RAM Bits | 3170304 |
Number of I/O | 280 |
Supply Voltage – Operating | 1.14 V to 1.26 V |
Mounting | SMD (SMT) |
Temperature Range – Operating | -40°C to 100°C (TJ) |
Case / Package | 484-FBGA (23×23) |
Win Source Part Number | 037760-XC6SLX75-2FGG484I |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 41 pct. |
Supply and Demand Status | Limited |
Family Name | XC6SLX75 |
Introduction Date | 39988 |
ECCN | 3A991.d |
Country of Origin | Republic of Korea, Taiwan |
Halogen Free | Compliant |
Estimated EOL Date | 2025 |
Alternative Parts | M1A3P1000L-1FG484Y; M1A3P1000L-1FG484YI; A3P1000L-1FGG484YI; A3P250L-FGG484YI; |
(Cross-Reference) |