Description
Max Operating Temperature | 100 °C |
Min Operating Temperature | -40 °C |
Mount | Surface Mount |
Number of I/Os | 150 |
Number of Logic Blocks (LABs) | 4075 |
Number of Logic Elements/Cells | 52160 |
Number of Pins | 325 |
Number of Registers | 65200 |
Operating Supply Voltage | 1 V |
Propagation Delay | 1.09 ns |
RAM Size | 337.5 kB |
RoHS | Compliant |
Speed Grade | 1 |
Categories | Embedded – FPGAs(Field Programmable GateArray) |
Manufacturer | Xilinx Inc. |
Popularity | Low |
Fake Threat In the Open Market | 54 pct. |
Supply and Demand Status | Shortage |
(Cross-Reference) |