Description
Categories | Integrated Circuits (ICs) |
Manufacturer | Xilinx Inc. |
Series | Artix-7 |
Number of LABs/CLBs | 4075 |
Number of Logic Elements/Cells | 52160 |
Total RAM Bits | 2764800 |
Number of I/O | 250 |
Operating Supply Voltage | 0.95 V ~ 1.05 V |
Mounting | SMD |
Operating Temperature Range | 0°C ~ 85°C (TJ) |
Package | 484-BBGA |
Manufacturer Package | 484-FBGA (23×23) |
Popularity | Medium |
Fake Threat In the Open Market | 42 pct. |
Supply and Demand Status | Limited |
Family Name | XC7A50T |
Introduction Date | 40350 |
Country of Origin | Republic of Korea, Taiwan |
Estimated EOL Date | 2024 |
Alternative Parts | A3P1000L-1FGG484Y; A3P250L-1FG484YI; A3P1000L-FGG484Y; |
(Cross-Reference) |