Description
Categories | Integrated Circuits |
Manufacturer | Xilinx Inc. |
Status | Active |
Number of LABs/CLBs | 31775 |
Number of Logic Elements/Cells | 406720 |
Total RAM Bits | 29306880 |
Number of I/O | 500 |
Supply Voltage – Operating | 0.97 V to 1.03 V |
Mounting | SMD (SMT) |
Temperature Range – Operating | -40°C to 100°C (TJ) |
Case / Package | 900-FCBGA (31×31) |
Family Name | XC7K410T |
Introduction Date | 40350 |
ECCN | 3A991.d |
Country of Origin | Republic of Korea, Taiwan |
Estimated EOL Date | 2022 |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 63 pct. |
Supply and Demand Status | Limited |
Alternative Parts | LFE2M50SE-5F900C; LFE2M50SE-6F900I; LFE2M-50E-6F900C; |
(Cross-Reference) |