Description
Categories | Integrated Circuits |
Manufacturer | Xilinx Inc. |
Status | Active |
Number of LABs/CLBs | 5125 |
Number of Logic Elements/Cells | 65600 |
Total RAM Bits | 4976640 |
Number of I/O | 285 |
Supply Voltage – Operating | 0.97 V to 1.03 V |
Mounting | SMD (SMT) |
Temperature Range – Operating | -40°C to 100°C (TJ) |
Case / Package | 484-FCBGA (23×23) |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 62 pct. |
Supply and Demand Status | Balance |
Family Name | XC7K70T |
Introduction Date | 40350 |
ECCN | 3A991.d |
Country of Origin | Taiwan |
Estimated EOL Date | 2022 |
Alternative Parts | A3P250L-1FG484Y; A3P250L-1FGG484YI; A3P600L-1FG484YI; |
(Cross-Reference) |