Description
Categories | Integrated Circuits |
Manufacturer | Xilinx Inc. |
Packaging | Tray |
Status | Active |
Core Processor | Dual ARM Cortex-A9 MPCore with CoreSight |
MCU RAM | 256KB |
Speed(Frequency) | 667MHz |
Primary Attributes | Artix-7 FPGA, 28K Logic Cells |
Temperature Range – Operating | -40°C to 100°C (TJ) |
Case / Package | 400-CSPBGA (17×17) |
Number of I/O | 130 |
Win Source Part Number | 037117-XC7Z010-1CLG400I |
Family Name | XC7Z010 |
Introduction Date | 40991 |
ECCN | EAR99 |
Country of Origin | Republic of Korea, Taiwan |
Estimated EOL Date | 2022 |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 48 pct. |
Supply and Demand Status | Balance |
Alternative Parts | XC7Z010-1CLG400C; |
(Cross-Reference) |