Description
Categories | Integrated Circuits |
Manufacturer | Xilinx Inc. |
Packaging | Tray |
Status | Active |
Core Processor | Dual ARM Cortex-A9 MPCore with CoreSight |
MCU RAM | 256KB |
Speed(Frequency) | 667MHz |
Primary Attributes | Artix-7 FPGA, 85K Logic Cells |
Temperature Range – Operating | 0°C to 85°C (TJ) |
Case / Package | 400-CSPBGA (17×17) |
Number of I/O | 130 |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 51 pct. |
Supply and Demand Status | Limited |
Alternative Parts | XC7Z020-1CLG400I; |
(Cross-Reference) |