Description
Categories | Integrated Circuits |
Manufacturer | Altera |
Status | Active |
Number of LABs/CLBs | 400 |
Number of Logic Elements/Cells | 4000 |
Total RAM Bits | 78336 |
Number of I/O | 301 |
Supply Voltage – Operating | 1.425 V to 1.575 V |
Mounting | SMD (SMT) |
Temperature Range – Operating | 0°C to 85°C (TJ) |
Case / Package | 400-FBGA (21×21) |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 53 pct. |
Supply and Demand Status | Balance |
Alternative Parts | XC3S400A-4FGG400C; EP1C4F400C6; EP1C4F400C8N; EP1C4F400I8; |
(Cross-Reference) |