Description
| Manufacturer | Intel |
| Packaging | Tray |
| Number of LABs/CLBs | 4276 |
| Number of Logic Elements/Cells | 68416 |
| Total RAM Bits | 1152000 |
| Number of I/O | 622 |
| Supply Voltage (V) | 1.15V ~ 1.25V |
| Mounting Style | SMD |
| Temperature Range – Operating | 0°C ~ 85°C |
| Manufacturer Package | 896-BGA |
| Supplier Device Package | 896-FBGA (31×31) |
| Part Number Series | EP2C70 |
| Manufacturer Pack Quantity | 27 |
| MSL Level | 3 (168 Hours) |
| Popularity | Medium |
| Fake Threat In the Open Market | 80 pct. |
| Supply and Demand Status | Limited |












