Description
Categories | Integrated Circuits (ICs) |
Manufacturer | Altera |
Series | Cyclone |
Number of LABs/CLBs | 1206 |
Number of Logic Elements/Cells | 12060 |
Total RAM Bits | 239616 |
Number of I/O | 185 |
Operating Supply Voltage | 1.425 V ~ 1.575 V |
Mounting | SMD |
Operating Temperature Range | 0°C ~ 85°C (TJ) |
Package | 256-BGA |
Manufacturer Package | 256-FBGA (17×17) |
Popularity | Medium |
Fake Threat In the Open Market | 39 pct. |
Supply and Demand Status | Limited |
Family Name | EP1C12 |
Introduction Date | 38405 |
ECCN | 3A991 |
Estimated EOL Date | End of life (Obsolete) |
Alternative Parts | AGL1000-FGG256; AGL1000-FG256ES; AGL1000-FG256PP; |
(Cross-Reference) |