Description
| Categories | Integrated Circuits |
| Manufacturer | Altera |
| Status | Active |
| Number of LABs/CLBs | 598 |
| Number of Logic Elements/Cells | 5980 |
| Total RAM Bits | 92160 |
| Number of I/O | 185 |
| Supply Voltage – Operating | 1.425 V to 1.575 V |
| Mounting | SMD (SMT) |
| Temperature Range – Operating | 0°C to 85°C (TJ) |
| Case / Package | 256-FBGA (17×17) |
| Is this a common-used part? | Yes |
| Popularity | High |
| Fake Threat In the Open Market | 54 pct. |
| Supply and Demand Status | Balance |
| Family Name | EP1C6 |
| Introduction Date | 38405 |
| ECCN | EAR99 |










