Description
| RoHS | Non-Compliant |
| Categories | Custom Parts |
| Manufacturer | Intel |
| Popularity | Medium |
| Fake Threat In the Open Market | 75 pct. |
| Supply and Demand Status | Limited |
| EP3C16F256C6N | |
| Categories | Integrated Circuits |
| Manufacturer | Altera |
| Status | Active |
| Number of LABs/CLBs | 963 |
| Number of Logic Elements/Cells | 15408 |
| Total RAM Bits | 516096 |
| Number of I/O | 168 |
| Supply Voltage – Operating | 1.15 V to 1.25 V |
| Mounting | SMD (SMT) |
| Temperature Range – Operating | 0°C to 85°C (TJ) |












